Atlas

The Atlas

A structured, jurisdiction-by-jurisdiction map of family-rights case law before the European Court of Human Rights and its execution before the Committee of Ministers.

State Cases Art. 8 violations Pending review Exec. open Exec. closed
Italy 201 201 0 25 19
Turkey 180 180 0 17 31
Ukraine 154 154 0 17 19
Poland 151 151 0 32 11
Romania 144 144 0 42 33
Bulgaria 116 116 0 24 21
United Kingdom 77 77 0 4 8
Moldova 72 72 0 14 23
France 67 67 0 9 21
Croatia 58 58 0 4 24
Hungary 47 47 0 24 8
Austria 40 40 0 0 11
Slovakia 38 38 0 12 9
Azerbaijan 37 37 0 16 2
Latvia 36 36 0 4 15
Germany 33 33 0 0 15
Greece 33 33 0 5 8
Lithuania 33 33 0 7 8
Czechia 26 26 0 3 7
Norway 26 26 0 0 6
Serbia 23 23 0 5 10
Netherlands 22 22 0 2 3
Finland 21 21 0 0 3
Portugal 19 19 0 3 1
Spain 17 17 0 7 7
Belgium 15 15 0 4 6
Switzerland 15 15 0 0 2
North Macedonia 15 15 0 9 5
Georgia 14 14 0 4 4
Denmark 13 13 0 1 4
Estonia 12 12 0 2 5
Slovenia 12 12 0 2 5
Armenia 11 11 0 6 3
Cyprus 11 11 0 4 0
Albania 9 9 0 2 3
Malta 8 8 0 1 5
Montenegro 6 6 0 0 6
Ireland 5 5 0 0 2
Bosnia and Herzegovina 4 4 0 2 0
Luxembourg 4 4 0 0 1
Iceland 3 3 0 2 1
San Marino 2 2 0 0 2
Monaco 1 1 0 1 0
Sweden 1 1 0 0 0
Andorra 0 0 0 0 0
Liechtenstein 0 0 0 0 0

We value your privacy

We use cookies only for anonymous, privacy-respecting analytics (self-hosted, no third-party trackers) to understand how visitors use this site. Nothing is shared or sold.

Settings

Essential

Required for the site to function. Cannot be disabled.

Analytics

Anonymous visit statistics, self-hosted on our own infrastructure.