Docket

Execution Docket

A judgment finding a violation doesn’t end a case -- the Committee of Ministers supervises how each state actually fixes the problem. This tracks that supervision: open, under enhanced scrutiny, or closed.

316 Open
132 Enhanced
377 Closed

Across all 46 states

State Open Enhanced Closed
Romania 42 24 33
Poland 32 20 11
Italy 25 12 19
Bulgaria 24 13 21
Hungary 24 14 8
Turkey 17 5 31
Ukraine 17 8 19
Azerbaijan 16 6 2
Moldova 14 3 23
Slovakia 12 6 9
France 9 2 21
North Macedonia 9 2 5
Spain 7 0 7
Lithuania 7 6 8
Armenia 6 2 3
Greece 5 0 8
Serbia 5 0 10
Belgium 4 0 6
Cyprus 4 2 0
United Kingdom 4 2 8
Georgia 4 3 4
Croatia 4 2 24
Latvia 4 0 15
Czechia 3 0 7
Portugal 3 0 1
Albania 2 0 3
Bosnia and Herzegovina 2 0 0
Estonia 2 0 5
Iceland 2 0 1
Netherlands 2 0 3
Slovenia 2 0 5
Denmark 1 0 4
Monaco 1 0 0
Malta 1 0 5
Andorra 0 0 0
Austria 0 0 11
Switzerland 0 0 2
Germany 0 0 15
Finland 0 0 3
Ireland 0 0 2
Liechtenstein 0 0 0
Luxembourg 0 0 1
Montenegro 0 0 6
Norway 0 0 6
San Marino 0 0 2
Sweden 0 0 0

We value your privacy

We use cookies only for anonymous, privacy-respecting analytics (self-hosted, no third-party trackers) to understand how visitors use this site. Nothing is shared or sold.

Settings

Essential

Required for the site to function. Cannot be disabled.

Analytics

Anonymous visit statistics, self-hosted on our own infrastructure.